Pace of Play Expectations
Register Online by clicking the link below
*You must be a registered member of the Men's League to register for events*
Date | Day | Event | Time | Results |
---|---|---|---|---|
April 3 | Sunday | Stroke Play | 9:00am Tee Times | |
April 16 | Saturday | 2-Man Scramble | 9:00am Shotgun | RESULTS |
April 30 | Saturday | The Peaks Masters (Major) | 9:00am Tee Times | |
May 1 | Sunday | Registration Deadline - Individual Match Play | RESULTS | |
May 15 | Sunday | 2-Man Best Ball | 9:00am Tee Times | NET SKINS |
May 28 | Saturday | Stroke Play | 8:00am Tee Times | NET SKINS |
June 11-12 | Sat-Sun | The Accomplice (Major) |
7:30am TT- Sat
7:30am TT - Sun
|
GROSS SKINS NET SKINS |
June 25 | Saturday | Stroke Play | 8:00am Tee Times | NET SKINS |
July 10 | Sunday | 2-Man Chapman Scotch | 7:30am Tee Times | RESULTS |
July 23-24 | Sat-Sun | Ryder Cup | 7:30am Tee Times | RESULTS |
August 7 | Sunday | The Peaks Cup (Major) | 8:00am Tee Times |
GROSS SKINS |
August 21 | Sunday | 2-Man Best Ball | 8:00am Shotgun | GROSS SKINS |
August 27-28 | Sat-Sun | Indian Peaks Club Championship (Major) | 8:30am Tee Times | Day 2 Skins |
September 24 *rescheduled* | Saturday | Players Championship Invitational | 8:30am Shotgun | RESULTS |
October 8
*rescheduled*
|
Saturday | Heaven & Hell 2-Man Best Ball | 9:00am Tee Times |
NET SKINS FRONT 9 NET SKINS BACK 9 |
October 1-2 | Sat-Sun | The Flatirons Cup @ Thorncreek | TBD |